<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Chrisman, Author at STRATMOR Group</title>
	<atom:link href="https://www.stratmorgroup.com/author/rob/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.stratmorgroup.com/author/rob/</link>
	<description>Powering Performance. Together.</description>
	<lastBuildDate>Wed, 08 Nov 2023 21:28:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.stratmorgroup.com/wp-content/uploads/cropped-favicon-32x32.png</url>
	<title>Rob Chrisman, Author at STRATMOR Group</title>
	<link>https://www.stratmorgroup.com/author/rob/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Listening to Real Estate Agents Can Pay Off for Originators</title>
		<link>https://www.stratmorgroup.com/listening-to-real-estate-agents-can-pay-off-for-originators/</link>
		
		<dc:creator><![CDATA[Rob Chrisman]]></dc:creator>
		<pubDate>Wed, 08 Nov 2023 21:28:21 +0000</pubDate>
				<category><![CDATA[Rob Chrisman's Perspectives]]></category>
		<category><![CDATA[Chrisman]]></category>
		<category><![CDATA[independent mortgage bankers]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[mortgage loan officer]]></category>
		<category><![CDATA[mortgage loan originator]]></category>
		<guid isPermaLink="false">https://www.stratmorgroup.com/?p=12056</guid>

					<description><![CDATA[<p>If we’ve learned anything from 2022 and 2023, it is that they are not 2020 and 2021. Volumes and margins have dropped, as have profits. The number of lenders and originators have dropped as well. And those originators, whether they are brokers, IMB loan officers (LOs) or bank and credit union LOs, have had to [&#8230;]</p>
<p>The post <a href="https://www.stratmorgroup.com/listening-to-real-estate-agents-can-pay-off-for-originators/">Listening to Real Estate Agents Can Pay Off for Originators</a> appeared first on <a href="https://www.stratmorgroup.com">STRATMOR Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mind the Down Payment</title>
		<link>https://www.stratmorgroup.com/mind-the-down-payment/</link>
		
		<dc:creator><![CDATA[Rob Chrisman]]></dc:creator>
		<pubDate>Fri, 06 Oct 2023 20:53:11 +0000</pubDate>
				<category><![CDATA[Rob Chrisman's Perspectives]]></category>
		<category><![CDATA[LO]]></category>
		<category><![CDATA[MLO]]></category>
		<category><![CDATA[mortgage borrowers]]></category>
		<category><![CDATA[mortgage loan officer]]></category>
		<category><![CDATA[mortgage loan originator]]></category>
		<category><![CDATA[mortgage loan program]]></category>
		<category><![CDATA[Rob Chrisman]]></category>
		<guid isPermaLink="false">https://www.stratmorgroup.com/?p=11979</guid>

					<description><![CDATA[<p>Yes, we’ve seen a big move higher in mortgage rates. But loan officers will tell you that the smart move is for buyers to purchase a home when they find one they’ll love to live in, with a down payment and monthly payment they can afford. Over the long term, it is generally better for [&#8230;]</p>
<p>The post <a href="https://www.stratmorgroup.com/mind-the-down-payment/">Mind the Down Payment</a> appeared first on <a href="https://www.stratmorgroup.com">STRATMOR Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Knowing CRA Developments is Critical</title>
		<link>https://www.stratmorgroup.com/knowing-cra-developments-is-critical/</link>
		
		<dc:creator><![CDATA[Rob Chrisman]]></dc:creator>
		<pubDate>Tue, 12 Sep 2023 12:37:30 +0000</pubDate>
				<category><![CDATA[Rob Chrisman's Perspectives]]></category>
		<category><![CDATA[Community Reinvestment Act]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[mortgage originators]]></category>
		<guid isPermaLink="false">https://www.stratmorgroup.com/?p=11916</guid>

					<description><![CDATA[<p>There are some things that are difficult, or impossible, to put back into the bottle. Genies, toothpaste, technology, and government agencies come to mind. We can probably add the Community Reinvestment Act (CRA) to the list. In the last few years there has been a heavy focus on CRA for both depository banks and credit [&#8230;]</p>
<p>The post <a href="https://www.stratmorgroup.com/knowing-cra-developments-is-critical/">Knowing CRA Developments is Critical</a> appeared first on <a href="https://www.stratmorgroup.com">STRATMOR Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Improving Revenue May Be Right Under Your Nose</title>
		<link>https://www.stratmorgroup.com/improving-revenue-may-be-right-under-your-nose/</link>
		
		<dc:creator><![CDATA[Rob Chrisman]]></dc:creator>
		<pubDate>Thu, 03 Aug 2023 12:51:09 +0000</pubDate>
				<category><![CDATA[Rob Chrisman's Perspectives]]></category>
		<category><![CDATA[appraisal panel]]></category>
		<category><![CDATA[mortgage appraisal fee]]></category>
		<category><![CDATA[mortgage appraisal fee collection]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<guid isPermaLink="false">https://www.stratmorgroup.com/?p=11832</guid>

					<description><![CDATA[<p>Here’s some earth-shattering news for you: companies make money by earning more than they spend. To improve their bottom line, lenders can either earn more or spend less, or some combination thereof. We mention this because recently STRATMOR examined one area of expenses: appraisals. Revenue leakage from appraisal fee collection is an oft-overlooked problem, but [&#8230;]</p>
<p>The post <a href="https://www.stratmorgroup.com/improving-revenue-may-be-right-under-your-nose/">Improving Revenue May Be Right Under Your Nose</a> appeared first on <a href="https://www.stratmorgroup.com">STRATMOR Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Interest Rates are Like the Weather? Or Like the Signs of the Zodiac?</title>
		<link>https://www.stratmorgroup.com/interest-rates-are-like-the-weather-or-like-the-signs-of-the-zodiac/</link>
		
		<dc:creator><![CDATA[Rob Chrisman]]></dc:creator>
		<pubDate>Mon, 10 Jul 2023 20:29:22 +0000</pubDate>
				<category><![CDATA[Rob Chrisman's Perspectives]]></category>
		<category><![CDATA[LO]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[mortgage loan interest rates]]></category>
		<category><![CDATA[mortgage loan officers]]></category>
		<category><![CDATA[Mortgage Loan Originators]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Rob Chrisman]]></category>
		<category><![CDATA[stratmor group]]></category>
		<guid isPermaLink="false">https://www.stratmorgroup.com/?p=11776</guid>

					<description><![CDATA[<p>“The only function of economic forecasting is to make astrology look respectable&#8221; (John Kenneth Galbraith).” Lenders and loan originators who listened to, and relied on, predictions, and were hoping for lower rates as 2023 moved along, have been sorely disappointed. We’re more than halfway through the year and not only have mortgage rates not gone [&#8230;]</p>
<p>The post <a href="https://www.stratmorgroup.com/interest-rates-are-like-the-weather-or-like-the-signs-of-the-zodiac/">Interest Rates are Like the Weather? Or Like the Signs of the Zodiac?</a> appeared first on <a href="https://www.stratmorgroup.com">STRATMOR Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Compensation: Ever Changing</title>
		<link>https://www.stratmorgroup.com/compensation-ever-changing/</link>
		
		<dc:creator><![CDATA[Rob Chrisman]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 18:25:25 +0000</pubDate>
				<category><![CDATA[Rob Chrisman's Perspectives]]></category>
		<category><![CDATA[2023 mortgage loan officer compensation]]></category>
		<category><![CDATA[Independent mortgage banker compensation]]></category>
		<category><![CDATA[MBA report]]></category>
		<category><![CDATA[mortgage bankers association production report]]></category>
		<category><![CDATA[mortgage loan officer compensation]]></category>
		<category><![CDATA[mortgage loan processor compensation]]></category>
		<category><![CDATA[mortgage loan underwriter compensation]]></category>
		<guid isPermaLink="false">https://www.stratmorgroup.com/?p=11698</guid>

					<description><![CDATA[<p>In the first quarter of 2023 the Mortgage Bankers Association reported that total loan production expenses (commissions, compensation, occupancy, equipment, and other production expenses and corporate allocations) hit $13,171 per loan. After cramming years’ worth of volume and income in 2020 and 2021, in 2022 and 2023 lenders (and vendors) have been reducing, cutting, slashing, [&#8230;]</p>
<p>The post <a href="https://www.stratmorgroup.com/compensation-ever-changing/">Compensation: Ever Changing</a> appeared first on <a href="https://www.stratmorgroup.com">STRATMOR Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Doing Business with the Agencies: The &#8220;Golden Ticket?&#8221;</title>
		<link>https://www.stratmorgroup.com/doing-business-with-the-agencies-the-golden-ticket/</link>
		
		<dc:creator><![CDATA[Rob Chrisman]]></dc:creator>
		<pubDate>Tue, 09 May 2023 20:17:37 +0000</pubDate>
				<category><![CDATA[Rob Chrisman's Perspectives]]></category>
		<category><![CDATA[federal government mortgage agencies]]></category>
		<category><![CDATA[federal mortgage agencies]]></category>
		<category><![CDATA[Garth Graham]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[mortgage originator]]></category>
		<category><![CDATA[mortgage servicer]]></category>
		<category><![CDATA[mortgage servicing]]></category>
		<guid isPermaLink="false">https://www.stratmorgroup.com/?p=11612</guid>

					<description><![CDATA[<p>The &#8220;Golden Ticket,&#8221; of course, is the pass that allows the owner to get into Willy Wonka&#8217;s Chocolate Factory. Once in the factory, the visitor might see the Everlasting Gobstopper and wonder how much a candy is worth that not only changes colors and flavors when sucked on, but also never gets any smaller or [&#8230;]</p>
<p>The post <a href="https://www.stratmorgroup.com/doing-business-with-the-agencies-the-golden-ticket/">Doing Business with the Agencies: The &#8220;Golden Ticket?&#8221;</a> appeared first on <a href="https://www.stratmorgroup.com">STRATMOR Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Yield Curve Is Inverted: Should Lenders Care?</title>
		<link>https://www.stratmorgroup.com/the-yield-curve-is-inverted-should-lenders-care/</link>
		
		<dc:creator><![CDATA[Rob Chrisman]]></dc:creator>
		<pubDate>Tue, 11 Apr 2023 17:06:07 +0000</pubDate>
				<category><![CDATA[Rob Chrisman's Perspectives]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[Chrisman]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[independent mortgage bankers]]></category>
		<category><![CDATA[independent mortgage lender]]></category>
		<category><![CDATA[inverted yield curve]]></category>
		<category><![CDATA[mortgage bankers]]></category>
		<category><![CDATA[mortgage banking]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[mortgage loan officer]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Rob Chrisman]]></category>
		<guid isPermaLink="false">https://www.stratmorgroup.com/?p=11498</guid>

					<description><![CDATA[<p>The U.S. Treasury Curve is currently “inverted.” What does that mean? Should it matter to lenders? The fact is, the yield curve (a graphical representation of yields, usually of U.S. Treasury or government-backed securities, stretching from overnight to 30 years) has been inverted for several months, and yet the sun continues to rise in the [&#8230;]</p>
<p>The post <a href="https://www.stratmorgroup.com/the-yield-curve-is-inverted-should-lenders-care/">The Yield Curve Is Inverted: Should Lenders Care?</a> appeared first on <a href="https://www.stratmorgroup.com">STRATMOR Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Penny Saved is a Penny Earned</title>
		<link>https://www.stratmorgroup.com/a-penny-saved-is-a-penny-earned/</link>
		
		<dc:creator><![CDATA[Rob Chrisman]]></dc:creator>
		<pubDate>Wed, 08 Mar 2023 15:00:47 +0000</pubDate>
				<category><![CDATA[Rob Chrisman's Perspectives]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[mortgage lender issues 2023]]></category>
		<category><![CDATA[mortgage lender strategy 2023]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[mortgage lenders cost cutting]]></category>
		<category><![CDATA[mortgage lenders savings]]></category>
		<category><![CDATA[mortgage originators]]></category>
		<guid isPermaLink="false">https://www.stratmorgroup.com/?p=11360</guid>

					<description><![CDATA[<p>When analyzing their business, lenders must take into account the huge increase in costs which the MBA has pegged at over $10,000 per loan. Lenders of every size must contend with the guarantee fee imposed by Freddie and Fannie (unlike jumbo or non-QM loans which have none), increasing compliance costs, servicing compliance, foreclosure, and buyback [&#8230;]</p>
<p>The post <a href="https://www.stratmorgroup.com/a-penny-saved-is-a-penny-earned/">A Penny Saved is a Penny Earned</a> appeared first on <a href="https://www.stratmorgroup.com">STRATMOR Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lender Valuation</title>
		<link>https://www.stratmorgroup.com/lender-valuation/</link>
		
		<dc:creator><![CDATA[Rob Chrisman]]></dc:creator>
		<pubDate>Wed, 08 Feb 2023 18:54:37 +0000</pubDate>
				<category><![CDATA[Rob Chrisman's Perspectives]]></category>
		<category><![CDATA[2023 mortgage lender acquisition]]></category>
		<category><![CDATA[2023 Mortgage M&A]]></category>
		<category><![CDATA[2023 mortgage merger]]></category>
		<category><![CDATA[government mortgage loans]]></category>
		<category><![CDATA[mortgage acquisition]]></category>
		<category><![CDATA[mortgage merger]]></category>
		<category><![CDATA[mortgage servicing]]></category>
		<category><![CDATA[mortgage valuation]]></category>
		<guid isPermaLink="false">https://www.stratmorgroup.com/?p=11198</guid>

					<description><![CDATA[<p>This article is sort of a version of myth busters — and this month I tackle the myth that mortgage companies in the current environment have “no value.” The concept of no value is typically meant to mean that a mortgage origination company is only worth what’s on the balance sheet. That turns out not [&#8230;]</p>
<p>The post <a href="https://www.stratmorgroup.com/lender-valuation/">Lender Valuation</a> appeared first on <a href="https://www.stratmorgroup.com">STRATMOR Group</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
