<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Chrisman&#039;s Perspectives Archives - STRATMOR Group</title>
	<atom:link href="https://www.stratmorgroup.com/category/rob-chrismans-blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.stratmorgroup.com/category/rob-chrismans-blog/</link>
	<description>Powering Performance. Together.</description>
	<lastBuildDate>Mon, 23 Mar 2026 18:52:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.stratmorgroup.com/wp-content/uploads/cropped-favicon-32x32.png</url>
	<title>Rob Chrisman&#039;s Perspectives Archives - STRATMOR Group</title>
	<link>https://www.stratmorgroup.com/category/rob-chrismans-blog/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mortgage Rates Are Not Random</title>
		<link>https://www.stratmorgroup.com/mortgage-rates-are-not-random/</link>
		
		<dc:creator><![CDATA[mariajunk]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 18:52:16 +0000</pubDate>
				<category><![CDATA[Rob Chrisman's Perspectives]]></category>
		<guid isPermaLink="false">https://www.stratmorgroup.com/?p=14385</guid>

					<description><![CDATA[<p>Mortgage rates may feel unpredictable day to day, especially in periods of heightened volatility like we have seen recently with court rulings on tariffs, the war in Iran, and broader international unrest. STRATMOR’s clients and lenders around the nation are dealing with this and trying to hedge pipelines in a volatile market. Meanwhile, originators are [&#8230;]</p>
<p>The post <a href="https://www.stratmorgroup.com/mortgage-rates-are-not-random/">Mortgage Rates Are Not Random</a> appeared first on <a href="https://www.stratmorgroup.com">STRATMOR Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Helping Borrowers in a Market Defined by Complexity and Change</title>
		<link>https://www.stratmorgroup.com/helping-borrowers-in-a-market-defined-by-complexity-and-change/</link>
		
		<dc:creator><![CDATA[mariajunk]]></dc:creator>
		<pubDate>Wed, 14 Jan 2026 21:59:43 +0000</pubDate>
				<category><![CDATA[Rob Chrisman's Perspectives]]></category>
		<category><![CDATA[Chrisman]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[mortgage loan originator]]></category>
		<category><![CDATA[Rob Chrisman]]></category>
		<guid isPermaLink="false">https://www.stratmorgroup.com/?p=14124</guid>

					<description><![CDATA[<p>Lenders are revisiting tools, programs, and practices that many believed were relics from a prior era. Adjustable-rate mortgages (ARMs), for instance, resurfaced as we ended 2025, not because they are inherently problematic, as some sensational coverage implies, but because today’s rate environment and affordability pressures make them relevant again. What should originators watch for as [&#8230;]</p>
<p>The post <a href="https://www.stratmorgroup.com/helping-borrowers-in-a-market-defined-by-complexity-and-change/">Helping Borrowers in a Market Defined by Complexity and Change</a> appeared first on <a href="https://www.stratmorgroup.com">STRATMOR Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Artificial Intelligence in Mortgage Lending</title>
		<link>https://www.stratmorgroup.com/artificial-intelligence-in-mortgage-lending/</link>
		
		<dc:creator><![CDATA[mariajunk]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 14:38:25 +0000</pubDate>
				<category><![CDATA[Rob Chrisman's Perspectives]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Chrisman]]></category>
		<category><![CDATA[mortgage industry]]></category>
		<category><![CDATA[Rob Chrisman]]></category>
		<guid isPermaLink="false">https://www.stratmorgroup.com/?p=14059</guid>

					<description><![CDATA[<p>Forget “old fashioned” intelligence, “artificial intelligence” (AI) is all the rage. AI is in the press, it’s driving companies’ stock valuations, and it’s impacting human employment. For lenders and vendors in residential lending, every conference has one or more sessions on how it might help net revenue, how to incorporate it, and what it even [&#8230;]</p>
<p>The post <a href="https://www.stratmorgroup.com/artificial-intelligence-in-mortgage-lending/">Artificial Intelligence in Mortgage Lending</a> appeared first on <a href="https://www.stratmorgroup.com">STRATMOR Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rates Drop, Pipelines Pop — Don’t Let Fulfillment Flop</title>
		<link>https://www.stratmorgroup.com/rates-drop-pipelines-pop-dont-let-fulfillment-flop/</link>
		
		<dc:creator><![CDATA[mariajunk]]></dc:creator>
		<pubDate>Tue, 21 Oct 2025 14:11:12 +0000</pubDate>
				<category><![CDATA[Rob Chrisman's Perspectives]]></category>
		<category><![CDATA[Chrisman]]></category>
		<category><![CDATA[mortgage operations]]></category>
		<category><![CDATA[processor Consumer Direct]]></category>
		<category><![CDATA[Rob Chrisman]]></category>
		<guid isPermaLink="false">https://www.stratmorgroup.com/?p=14015</guid>

					<description><![CDATA[<p>Consumer-direct lenders are seeing a little more life these days as rates slide. “Straining in their harnesses” would be too strong of a term, but refinance volumes and locked pipeline size continue to improve for many lenders. In terms of secondary market execution, generally speaking, “unknown investors” paying up for generic Ginnie, Fannie, and Freddie [&#8230;]</p>
<p>The post <a href="https://www.stratmorgroup.com/rates-drop-pipelines-pop-dont-let-fulfillment-flop/">Rates Drop, Pipelines Pop — Don’t Let Fulfillment Flop</a> appeared first on <a href="https://www.stratmorgroup.com">STRATMOR Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>No Lender Wants a Government Shutdown, But Just in Case…</title>
		<link>https://www.stratmorgroup.com/no-lender-wants-a-government-shutdown-but-just-in-case/</link>
		
		<dc:creator><![CDATA[mariajunk]]></dc:creator>
		<pubDate>Mon, 22 Sep 2025 21:07:36 +0000</pubDate>
				<category><![CDATA[Rob Chrisman's Perspectives]]></category>
		<category><![CDATA[Chrisman]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[Rob Chrisman]]></category>
		<guid isPermaLink="false">https://www.stratmorgroup.com/?p=13935</guid>

					<description><![CDATA[<p>By now, most people know that the Federal government’s finances don’t run on a standard calendar year, like most companies and families. Each year, the start of the government’s fiscal year begins October 1. (Starting in 1842, the fiscal year began July 1, but in 1974 it was moved to October 1 to give lawmakers [&#8230;]</p>
<p>The post <a href="https://www.stratmorgroup.com/no-lender-wants-a-government-shutdown-but-just-in-case/">No Lender Wants a Government Shutdown, But Just in Case…</a> appeared first on <a href="https://www.stratmorgroup.com">STRATMOR Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Servicing: What’s All the Fuss About?</title>
		<link>https://www.stratmorgroup.com/servicing-whats-all-the-fuss-about/</link>
		
		<dc:creator><![CDATA[mariajunk]]></dc:creator>
		<pubDate>Mon, 18 Aug 2025 14:55:32 +0000</pubDate>
				<category><![CDATA[Rob Chrisman's Perspectives]]></category>
		<category><![CDATA[Chrisman]]></category>
		<category><![CDATA[mortgage servicing]]></category>
		<category><![CDATA[Rob Chrisman]]></category>
		<guid isPermaLink="false">https://www.stratmorgroup.com/?p=13907</guid>

					<description><![CDATA[<p>When my parents bought their first home in 1967, it was a VA loan at 6.5 percent. The local bank did the loan, and on the first of every month my mom would drive the check over to the bank and give it to the teller (I still have the silver dimes and quarters that [&#8230;]</p>
<p>The post <a href="https://www.stratmorgroup.com/servicing-whats-all-the-fuss-about/">Servicing: What’s All the Fuss About?</a> appeared first on <a href="https://www.stratmorgroup.com">STRATMOR Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Tax and Spending Bill: The Impact on Borrowers</title>
		<link>https://www.stratmorgroup.com/the-tax-and-spending-bill-the-impact-on-borrowers/</link>
		
		<dc:creator><![CDATA[mariajunk]]></dc:creator>
		<pubDate>Thu, 10 Jul 2025 13:30:11 +0000</pubDate>
				<category><![CDATA[Rob Chrisman's Perspectives]]></category>
		<category><![CDATA[Chrisman]]></category>
		<category><![CDATA[mortgage bankers]]></category>
		<category><![CDATA[mortgage borrowers]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[mortgage originators]]></category>
		<category><![CDATA[mortgage regulations]]></category>
		<category><![CDATA[Rob Chrisman]]></category>
		<category><![CDATA[tax and spending bill]]></category>
		<guid isPermaLink="false">https://www.stratmorgroup.com/?p=13850</guid>

					<description><![CDATA[<p>On July 4, President Trump signed the tax and spending package legislation into law. The Mortgage Bankers Association (MBA) stated that the final tax package “preserves or strengthens — and makes permanent — numerous pro-housing and pro-economic growth tax provisions… that will benefit homeowners and renters, increase housing production, and improve the financial outcomes of [&#8230;]</p>
<p>The post <a href="https://www.stratmorgroup.com/the-tax-and-spending-bill-the-impact-on-borrowers/">The Tax and Spending Bill: The Impact on Borrowers</a> appeared first on <a href="https://www.stratmorgroup.com">STRATMOR Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Beyond the Primary Market: How MBS and ABS Impact Lending Strategy</title>
		<link>https://www.stratmorgroup.com/beyond-the-primary-market-how-mbs-and-abs-impact-lending-strategy/</link>
		
		<dc:creator><![CDATA[mariajunk]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 15:10:37 +0000</pubDate>
				<category><![CDATA[Rob Chrisman's Perspectives]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[Chrisman]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[MBS]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage secondary market]]></category>
		<category><![CDATA[Rob Chrisman]]></category>
		<guid isPermaLink="false">https://www.stratmorgroup.com/?p=13776</guid>

					<description><![CDATA[<p>There’s a myriad of places where individuals, families, and institutions can invest their money. In the residential mortgage space, lenders and investors often focus on residential mortgage-backed securities (RMBS), commonly referred to as MBS. This falls under the “secondary market,” side of the business (versus the “primary” side of the business where lenders deal directly [&#8230;]</p>
<p>The post <a href="https://www.stratmorgroup.com/beyond-the-primary-market-how-mbs-and-abs-impact-lending-strategy/">Beyond the Primary Market: How MBS and ABS Impact Lending Strategy</a> appeared first on <a href="https://www.stratmorgroup.com">STRATMOR Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Compensation is Still Lender’s Largest Expense</title>
		<link>https://www.stratmorgroup.com/compensation-is-still-lenders-largest-expense/</link>
		
		<dc:creator><![CDATA[mariajunk]]></dc:creator>
		<pubDate>Mon, 19 May 2025 13:04:12 +0000</pubDate>
				<category><![CDATA[Rob Chrisman's Perspectives]]></category>
		<category><![CDATA[Chrisman]]></category>
		<category><![CDATA[LO compensation]]></category>
		<category><![CDATA[Rob Chrisman]]></category>
		<category><![CDATA[sales compensation]]></category>
		<guid isPermaLink="false">https://www.stratmorgroup.com/?p=13653</guid>

					<description><![CDATA[<p>I was at an event recently and there was an audience of originators from credit unions, banks, and independent mortgage banks (IMBs). The organizer told me, “Don’t talk about comp. The IMB LOs all make 75 to 150 basis points per loan, but the bank and credit union originators make a $4,000 to $6,000 per [&#8230;]</p>
<p>The post <a href="https://www.stratmorgroup.com/compensation-is-still-lenders-largest-expense/">Compensation is Still Lender’s Largest Expense</a> appeared first on <a href="https://www.stratmorgroup.com">STRATMOR Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Love Them or Leave Them? The Ongoing Saga of Fannie and Freddie</title>
		<link>https://www.stratmorgroup.com/love-them-or-leave-them-the-ongoing-saga-of-fannie-and-freddie/</link>
		
		<dc:creator><![CDATA[mariajunk]]></dc:creator>
		<pubDate>Mon, 14 Apr 2025 18:21:49 +0000</pubDate>
				<category><![CDATA[Rob Chrisman's Perspectives]]></category>
		<category><![CDATA[Chrisman]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[GSE]]></category>
		<category><![CDATA[mortgage industry]]></category>
		<category><![CDATA[Rob Chrisman]]></category>
		<guid isPermaLink="false">https://www.stratmorgroup.com/?p=13617</guid>

					<description><![CDATA[<p>Love ‘em or hate ‘em, wish they’d stay exactly the same or wish they’d go away entirely, residential lenders have varying opinions about “the Agencies” or “Government-Sponsored Enterprises” Fannie Mae and Freddie Mac. Ever since both were put into conservatorship in 2008 (yes, 17 years ago), figuring out what to do with them has proven [&#8230;]</p>
<p>The post <a href="https://www.stratmorgroup.com/love-them-or-leave-them-the-ongoing-saga-of-fannie-and-freddie/">Love Them or Leave Them? The Ongoing Saga of Fannie and Freddie</a> appeared first on <a href="https://www.stratmorgroup.com">STRATMOR Group</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
