The MortgageCX Best-in-Class Lender Recognition Awards recognize only those MortgageCX lenders who have received outstanding ratings from the borrowers they served in 2025. The Best-in-Class Award serves as a stamp of excellence and quality, and to be a MortgageCX Best-in-Class lender is to be among the elite.
The awards, presented annually, recognize the top performing lenders in four segments: Banks, Large Independents, and Consumer Direct in each of the following categories:
Award qualifications are based on customer feedback data gathered via STRATMOR’s MortgageCX program. To qualify for a Best-in-Class award, a lender must provide exemplary service to their borrowers throughout the year, resulting in a top score in a given category within their segment. STRATMOR Group congratulates all award recipients and would like to give special recognition to the lenders and loan officers listed below.

| ||||||||||||||


Individual originators with personal Loan Officer rankings in the Top 200 Nationally are also awarded badges and recognized below. Loan Officer rankings are based on a composite score comprised of the following criteria: Caring, Responsiveness, Explained the Process, Knowledgeable, and Kept Borrower Informed.
| Rank | Loan Officer | Company |
|---|---|---|
| National Top 10 LO | Danielle Humphreys | Veterans First Mortgage |
| National Top 10 LO | James Perrine | Flagstar Bank |
| National Top 10 LO | Kellie LaMonaca | Milestone Home Lending |
| National Top 10 LO | Cody Aldrich | Wintrust Mortgage |
| National Top 10 LO | Matthew Kuglin | Onward Home Mortgage |
| National Top 10 LO | Matt Morris | PrimeLending |
| National Top 10 LO | Tamara M McNeany | Wintrust Mortgage |
| National Top 10 LO | Chuck Hage | PrimeLending |
| National Top 10 LO | Amanda Jones | PrimeLending |
| National Top 10 LO | Richard Lytle | Newrez |
| National Top 25 LO | Jay Jacobson | Wintrust Mortgage |
| National Top 25 LO | Peter Froehlich | Wintrust Mortgage |
| National Top 25 LO | Erica Howard | PrimeLending |
| National Top 25 LO | Kendall Fox | PrimeLending |
| National Top 25 LO | Lisa Luperini | Newrez |
| National Top 25 LO | Justin Drabowicz | Wintrust Mortgage |
| National Top 25 LO | Danelle Adkins | Carolina One Mortgage |
| National Top 25 LO | Dawn James | Newrez |
| National Top 25 LO | Djordje Vujatovic | Newrez |
| National Top 25 LO | Kevin Dixon | Newrez |
| National Top 25 LO | Matthew Brewer | PrimeLending |
| National Top 25 LO | Jeffrey Daniel Griffin | Wintrust Mortgage |
| National Top 25 LO | Eugene Eike | Wintrust Mortgage |
| National Top 25 LO | Alex Dobo | Newrez |
| National Top 25 LO | Tracy Sorge | Wintrust Mortgage |
| National Top 50 LO | Robert Bartalsky | Newrez |
| National Top 50 LO | Bridgette Schoultz | Newrez |
| National Top 50 LO | Dean Richardson | Newrez |
| National Top 50 LO | Joy Gamble | Newrez |
| National Top 50 LO | David Andersen | Wintrust Mortgage |
| National Top 50 LO | Lee Camblin | Veterans First Mortgage |
| National Top 50 LO | Doug Dreiman | PrimeLending |
| National Top 50 LO | Phillip Sheppard | Newrez |
| National Top 50 LO | Dani Hall | PrimeLending |
| National Top 50 LO | Steve Blake | PrimeLending |
| National Top 50 LO | Chad Crithfield | PrimeLending |
| National Top 50 LO | Daniel Rosenblatt | Newrez |
| National Top 50 LO | Michael Sanders | Veterans First Mortgage |
| National Top 50 LO | Jonathon Narens | Flagstar Bank |
| National Top 50 LO | Sharon Swanson | Newrez |
| National Top 50 LO | Jennifer Milliken Sobocienski | Wintrust Mortgage |
| National Top 50 LO | Mark Poehlmann | Wintrust Mortgage |
| National Top 50 LO | Karen Wedvick | Wintrust Mortgage |
| National Top 50 LO | Jason Krakower | Newrez |
| National Top 50 LO | Johnny J Jozwiak | Wintrust Mortgage |
| National Top 50 LO | Ellen Knight | Carolina One Mortgage |
| National Top 50 LO | Kellie Merrick | Newrez |
| National Top 50 LO | Jennifer Carter | Newrez |
| National Top 50 LO | San Diego Sutton | Newrez |
| National Top 50 LO | Ken Coleman | Newrez |
| National Top 100 LO | Zachary Reid | Newrez |
| National Top 100 LO | George Elliott | Newrez |
| National Top 100 LO | Martin Kristian | Newrez |
| National Top 100 LO | Matthew Farrar | Carolina One Mortgage |
| National Top 100 LO | Lindsay Bruce | PrimeLending |
| National Top 100 LO | Blair Robinson | Wintrust Mortgage |
| National Top 100 LO | Danny Forbes | Newrez |
| National Top 100 LO | Gary Smith | Newrez |
| National Top 100 LO | Ryan Prestwich | Veterans First Mortgage |
| National Top 100 LO | Nicholas Pirri | Newrez |
| National Top 100 LO | Ed Posa Jr | Newrez |
| National Top 100 LO | Saul Kittelson | PrimeLending |
| National Top 100 LO | Mark Vann | Shelter Home Mortgage |
| National Top 100 LO | Justin Fernandez | Newrez |
| National Top 100 LO | Beau Weiss | PrimeLending |
| National Top 100 LO | Bill Kokosko | Newrez |
| National Top 100 LO | Robert Dalton Parker | Carrington Mortgage Services LLC |
| National Top 100 LO | Steve Darnell | Flagstar Bank |
| National Top 100 LO | John Burns | Newrez |
| National Top 100 LO | Kyle Weinapple | Newrez |
| National Top 100 LO | Julia Kelly | Bank of the San Juans, Division of Glacier Bank |
| National Top 100 LO | James Bogdanoff | Newrez |
| National Top 100 LO | Matthew Tedesco | Newrez |
| National Top 100 LO | Jennifer Orner | PrimeLending |
| National Top 100 LO | Cintearrea Tolbert | Newrez |
| National Top 100 LO | Martin James Maher | Wintrust Mortgage |
| National Top 100 LO | Richard Kennedy | Newrez |
| National Top 100 LO | Reggie Baker | PrimeLending |
| National Top 100 LO | Denitra Cosby | Veterans First Mortgage |
| National Top 100 LO | Donald Batten | Carrington Mortgage Services LLC |
| National Top 100 LO | Kelly R Gooding | Commerce Bank Home Equity |
| National Top 100 LO | Christine Schmidt | Newrez |
| National Top 100 LO | Baudelaire Guillaume | Newrez |
| National Top 100 LO | Jackson, Nancy | PrimeLending |
| National Top 100 LO | Daniel A Pagano | Wintrust Mortgage |
| National Top 100 LO | Richard Graeff | Newrez |
| National Top 100 LO | Jodi Visalli | Newrez |
| National Top 100 LO | Natalia Nasrawi | Veterans First Mortgage |
| National Top 100 LO | Lori Fox | Newrez |
| National Top 100 LO | Jeanne Honley | Newrez |
| National Top 100 LO | Michelle Connor | PrimeLending |
| National Top 100 LO | Beth Klunder | Western Security Bank, Division of Glacier Bank |
| National Top 100 LO | Dee Dee Sweetwood | Wintrust Mortgage |
| National Top 100 LO | Shane Welker | Milestone Home Lending |
| National Top 100 LO | Jordan Leibowitz | Newrez |
| National Top 100 LO | Anthony J Pigatti | Wintrust Mortgage |
| National Top 100 LO | Mikael Unger | Newrez |
| National Top 100 LO | Bianca Phelps | Veterans First Mortgage |
| National Top 100 LO | Abby Neihart | First Bank of Wyoming, Division of Glacier Bank |
| National Top 100 LO | Justin Haley | Wintrust Mortgage |
| National Top 200 LO | Michael Lyons | PrimeLending |
| National Top 200 LO | Paul Syptak | PrimeLending |
| National Top 200 LO | David Wu | Newrez |
| National Top 200 LO | Michael Mullarkey | Newrez |
| National Top 200 LO | Angelo Everett Lurgio | Wintrust Mortgage |
| National Top 200 LO | Lea Tsoubanos | Newrez |
| National Top 200 LO | Albert Steele | Your Home Financial |
| National Top 200 LO | Michael Wendorf | Newrez |
| National Top 200 LO | Mark Evans | Newrez |
| National Top 200 LO | William Tham | Newrez |
| National Top 200 LO | Eric Rabe | Wintrust Mortgage |
| National Top 200 LO | Kaitlynn Mattinson | Veterans First Mortgage |
| National Top 200 LO | Jason Bowman | Newrez |
| National Top 200 LO | Carl Hopf | Newrez |
| National Top 200 LO | David Tomczak | PrimeLending |
| National Top 200 LO | Melanie Alexander | Coast One Mortgage |
| qNational Top 200 LO | Richard Winters | PrimeLending |
| National Top 200 LO | Brandon Myers | Newrez |
| National Top 200 LO | Mickey Perry | Sunflower Bank |
| National Top 200 LO | Debbie Losser | Veterans First Mortgage |
| National Top 200 LO | Antonio Gissi | Newrez |
| National Top 200 LO | Jeffrey Chiusano | Newrez |
| National Top 200 LO | Susannah Ruby | Newrez |
| National Top 200 LO | Angie Mata-Ramirez | PrimeLending |
| National Top 200 LO | Julie Howell | PrimeLending |
| National Top 200 LO | Devan Fink | First Bank of Wyoming, Division of Glacier Bank |
| National Top 200 LO | Craig Schauer | Wintrust Mortgage |
| National Top 200 LO | Susan Spann | PrimeLending |
| National Top 200 LO | Kevin O’Hara | Newrez |
| National Top 200 LO | Justin Ardoyno | PrimeLending |
| National Top 200 LO | Amanda Garcia | Newrez |
| National Top 200 LO | Tom Cramer | Wintrust Mortgage |
| National Top 200 LO | Hunter Lee | Onward Home Mortgage |
| National Top 200 LO | Louis Brayer | Newrez |
| National Top 200 LO | Chad Sandell | PrimeLending |
| National Top 200 LO | Steve Howard | Sunflower Bank |
| National Top 200 LO | Sara Storey | PrimeLending |
| National Top 200 LO | James Edward Pope | Wintrust Mortgage |
| National Top 200 LO | Maddie Clark | Glacier Bank |
| National Top 200 LO | Blake McCarn | Newrez |
| National Top 200 LO | Jacob Moran | Newrez |
| National Top 200 LO | Daniel Nielsen | Wintrust Mortgage |
| National Top 200 LO | Tyler Munoz | Veterans First Mortgage |
| National Top 200 LO | Paul Vilsmeier | Newrez |
| National Top 200 LO | Lindsey Lopez | Milestone Home Lending |
| National Top 200 LO | John Cunningham | PrimeLending |
| National Top 200 LO | Amy Crowell | PrimeLending |
| National Top 200 LO | Nikolaus Gannon | Newrez |
| National Top 200 LO | Marty Peterson | Newrez |
| National Top 200 LO | Christine Doolittle | Newrez |
| National Top 200 LO | Phana Par | Newrez |
| National Top 200 LO | Rossi Benner | First Security Bank, Division of Glacier Bank |
| National Top 200 LO | Dana Temprano | Newrez |
| National Top 200 LO | Connor Bushnell | Veterans First Mortgage |
| National Top 200 LO | Dennis Ruff | Newrez |
| National Top 200 LO | Danielle Sita | Newrez |
| National Top 200 LO | Rodney Tillis | Newrez |
| National Top 200 LO | Kevin Jaunich | Newrez |
| National Top 200 LO | Jeremy Lawson | PrimeLending |
| National Top 200 LO | Andrew Semple | PrimeLending |
| National Top 200 LO | Colton Daines | Wintrust Mortgage |
| National Top 200 LO | Mike Erwin | PrimeLending |
| National Top 200 LO | Adam Freedman | Veterans First Mortgage |
| National Top 200 LO | Paul Sprague | Newrez |
| National Top 200 LO | Amy Bartlett | Carrington Mortgage Services LLC |
| National Top 200 LO | Gina Sheffield | Newrez |
| National Top 200 LO | Janice Bareiszis | Newrez |
| National Top 200 LO | Matt Bennett | Newrez |
| National Top 200 LO | Martin Dowdell | Newrez |
| National Top 200 LO | Susan Freeman | Newrez |
| National Top 200 LO | Matthew Jenkins | Newrez |
| National Top 200 LO | Patrick Vidal | Veterans First Mortgage |
| National Top 200 LO | Debbie McGregor | PrimeLending |
| National Top 200 LO | Ryan Magnus | Newrez |
| National Top 200 LO | Michael Fienberg | Newrez |
| National Top 200 LO | Anthony Giesler | Newrez |
| National Top 200 LO | Jacki Haynes | Newrez |
| National Top 200 LO | Stanley Caldwell | Onward Home Mortgage |
| National Top 200 LO | Stephen Cooney | PrimeLending |
| National Top 200 LO | Don Krause | Newrez |
| National Top 200 LO | Allie Lehner | PrimeLending |
| National Top 200 LO | Rosemary McGinley | Newrez |
| National Top 200 LO | Steven Frey | Newrez |
| National Top 200 LO | Geoffrey Shirley | Platinum Eagle Mortgage |
| National Top 200 LO | Benjamin Good | Carrington Mortgage Services LLC |
| National Top 200 LO | Adam Ward | Newrez |
| National Top 200 LO | Callie Watkins | Sunflower Bank |
| National Top 200 LO | Mark Brannon | Wintrust Mortgage |
| National Top 200 LO | Hakeem Collins | Newrez |
| National Top 200 LO | Darren Lawrence | Newrez |
| National Top 200 LO | Amanda McCall | PrimeLending |
| National Top 200 LO | David Lodder | Newrez |
| National Top 200 LO | Jacoby, Mindy | PrimeLending |
| National Top 200 LO | Timothy Devens | Newrez |
| National Top 200 LO | Christopher Dowd | Newrez |
| National Top 200 LO | Rula Haddad | Veterans First Mortgage |
| National Top 200 LO | Mark Stec | Wintrust Mortgage |
| National Top 200 LO | Philip Cyza | Newrez |
| National Top 200 LO | James Eagle Jr. | Newrez |
| National Top 200 LO | Katie Hossley | Shelter Lending Services |
Would you like to learn more about the MortgageCX Program and how transparency into the loan process can help your company?
Reach out to us to discuss
your specific needs.

